[ffbl_profiles]
League Records
| Title | Franchise | Year | Player | Points |
| Highest Total Score | Fuck I Don’t Know | 2004 | — | 1736 |
| Lowest Total Score | Playas Inc. | 1999 | — | 683 |
| Highest Non Start Points | Chaz Murphys C.A.S.H | 2006 | — | 864 |
| Highest Week Score | Team Conmen | 2011 | — | 202 |
| Lowest Week Score | Playas Inc. | 1999 | — | -1 |
|
Highest Non-Start Week
|
Adubb’s Dynasty
|
2005
|
—
|
134
|
| QB Total Performance | Mustachianados | 2013 | Peyton Manning | 713 |
| RB Total Performance | The Nooners | 2006 | LaDainian Tomlinson | 455 |
| WR Total Performance | Respect the Game | 2003 | Randy Moss | 305 |
| DT Total Performance | Beaver Cleaver | 1998 | Seattle | 230 |
| K Total Performance | Team Conmen | 2011 | David Akers | 245 |
| QB Week Performance | — | 2013 | Peyton Manning | 88 |
| RB Week Performance | Team Conmen | 2013 | Jamaal Charles | 109 |
| WR Week Performance | — | 2001 | David Patten | 77 |
| DT Week Performance | Playas Inc. | 2000 | Baltimore | 47 |
| K Week Performance | — | 2007 | Kris Brown | 39 |
